End of the game | ||||
---|---|---|---|---|
![]() Rīgas Lauvas/Stars |
8 | ![]() Fināls par 3. vietu 22. april, 2025 18:00 Kocēnu sporta nams |
3 | ![]() SK Slampe/Zevid |
00:00 | Beginning of the period | 1. period | |
00:00 | Goalie | (Rīgas Lauvas/Stars) Goalie - #20 Sandra Jarocka | |
00:00 | Goalie | (SK Slampe/Zevid) Goalie - #1 Elza Šalte | |
00:00 | |||
00:45 | Goal | 1 - 0 | #12 Patrīcija Kubuliņa (#20 Sandra Jarocka) |
04:12 | Goal | 2 - 0 | #88 Arta Paipa (#5 Sofija Mališeva) |
09:35 | Goal | 2 - 1 | #4 Enija Kalniņa (#22 Kristena Saulīte) |
10:11 | Goal | 2 - 2 | #4 Enija Kalniņa (#20 Megija Kaže) |
13:22 | Penalty | #4 Enija Kalniņa (2 min; lifting of stick) | |
16:00 | End of the period | 1. period | |
16:00 | Beginning of the period | 2. period | |
24:39 | Goal | 3 - 2 | #12 Patrīcija Kubuliņa |
26:41 | Goal | 3 - 3 | #4 Enija Kalniņa |
32:00 | End of the period | 2. period | |
32:00 | Beginning of the period | 3. period | |
36:30 | Penalty | #12 Patrīcija Kubuliņa (2 min; repeated offences) | |
37:10 | Goal (box play) | 4 - 3 | #5 Sofija Mališeva |
41:33 | Goal | 5 - 3 | #2 Anete Gaile (#35 Estere Zukmane) |
43:35 | Goal | 6 - 3 | #12 Patrīcija Kubuliņa |
45:03 | Time out | (SK Slampe/Zevid) 30 time out seconds | |
45:03 | Goal | 7 - 3 | #88 Arta Paipa (#12 Patrīcija Kubuliņa) |
45:25 | Goalie leaves net | (SK Slampe/Zevid) Goalie leaves net - #1 Elza Šalte | |
46:06 | Goal (empty net) | 8 - 3 | #12 Patrīcija Kubuliņa (#5 Sofija Mališeva) |
46:06 | Goalie change | (SK Slampe/Zevid) Goalie - #1 Elza Šalte | |
48:00 | End of the period | 3. period | |
48:00 | Goalie statistics. | #20 Sandra Jarocka - Goals: 3; Shots on goal: 18; Minutes: 48:00 | |
48:00 | Goalie statistics. | #1 Elza Šalte - Goals: 7; Shots on goal: 30; Minutes: 47:19 | |
48:00 | Best player | #12 Patrīcija Kubuliņa | |
48:00 | Best player | #4 Enija Kalniņa | |
48:00 | End of the game | 8 - 3 |
Rīgas Lauvas/Stars | SK Slampe/Zevid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Period | I period | II period | III period | Total |
---|---|---|---|---|
Rīgas Lauvas/Stars | 2 (10) | 1 (9) | 5 (11) | 8 (30) |
SK Slampe/Zevid | 2 (7) | 1 (5) | 0 (6) | 3 (18) |
Referees: Andis Kļaviņš, Mārtiņš Larinovs
Spectators: 78