End of the game | ||||
---|---|---|---|---|
![]() Rubene/KSS |
3 | ![]() Fināls par 1. vietu 20. april, 2024 15:00 Kocēni |
1 | ![]() FS Masters/Ulbroka |
00:00 | Beginning of the period | 1. period | |
00:00 | Goalie | (Rubene/KSS) Goalie - #8 Kristers Mikuļinoks | |
00:00 | Goalie | (FS Masters/Ulbroka) Goalie - #23 Gabriels Garsils | |
04:40 | Goal | 0 - 1 | #7 Kārlis Felšus (#34 Francis Kasparovičs) |
06:15 | Goal | 1 - 1 | #68 Rainers Balodis (#48 Krišs Jančuks) |
14:00 | End of the period | 1. period | |
14:00 | Beginning of the period | 2. period | |
15:02 | Penalty | #48 Krišs Jančuks (2 min; tackle/tripping) | |
25:28 | Goal | 2 - 1 | #40 Ralfs Bērziņš (#68 Rainers Balodis) |
28:00 | End of the period | 2. period | |
28:00 | Beginning of the period | 3. period | |
36:32 | Goal | 3 - 1 | #68 Rainers Balodis (#40 Ralfs Bērziņš) |
37:31 | Time out | (FS Masters/Ulbroka) 30 time out seconds | |
38:02 | Goalie leaves net | (FS Masters/Ulbroka) Goalie leaves net - #23 Gabriels Garsils | |
38:25 | Goalie change | (FS Masters/Ulbroka) Goalie - #23 Gabriels Garsils | |
38:39 | Goalie leaves net | (FS Masters/Ulbroka) Goalie leaves net - #23 Gabriels Garsils | |
39:01 | Goalie change | (FS Masters/Ulbroka) Goalie - #23 Gabriels Garsils | |
39:24 | Goalie leaves net | (FS Masters/Ulbroka) Goalie leaves net - #23 Gabriels Garsils | |
39:54 | Goalie change | (FS Masters/Ulbroka) Goalie - #23 Gabriels Garsils | |
39:58 | Goalie leaves net | (FS Masters/Ulbroka) Goalie leaves net - #23 Gabriels Garsils | |
40:14 | Goalie change | (FS Masters/Ulbroka) Goalie - #23 Gabriels Garsils | |
41:04 | Goalie leaves net | (FS Masters/Ulbroka) Goalie leaves net - #23 Gabriels Garsils | |
42:00 | End of the period | 3. period | |
42:00 | Goalie statistics. | #8 Kristers Mikuļinoks - Goals: 1; Shots on goal: 17; Minutes: 42:00 | |
42:00 | Goalie statistics. | #23 Gabriels Garsils - Goals: 3; Shots on goal: 19; Minutes: 39:33 | |
42:00 | Best player | #68 Rainers Balodis | |
42:00 | Best player | #7 Kārlis Felšus | |
42:00 | End of the game | 3 - 1 |
Rubene/KSS | FS Masters/Ulbroka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Period | I period | II period | III period | Total |
---|---|---|---|---|
Rubene/KSS | 1 (6) | 1 (7) | 1 (6) | 3 (19) |
FS Masters/Ulbroka | 1 (4) | 0 (8) | 0 (5) | 1 (17) |
Referees: Kristaps Vērdiņš, Ēriks Bauers
Spectators: 142