| End of the game | ||||
|---|---|---|---|---|
![]() FK Ķekava |
2 | 1/2 fināla spēles 19. march, 2023 13:00 Ķekava, Nākotnes |
6 | ![]() NND/RJTC |
| 00:00 | Beginning of the period | 1. period | |
| 00:00 | Goalie | (FK Ķekava) Goalie - #96 Kristīne Kirilova | |
| 00:00 | Goalie | (NND/RJTC) Goalie - #28 Allana Kolosova | |
| 03:39 | Goal | 1 - 0 | #69 Katrīna Kate Fībiga (#21 Annija Dārta Dankfelde) |
| 07:03 | Goal | 1 - 1 | #11 Dārta Derupa |
| 09:55 | Penalty | #19 Elīna Štrausa (2 min; high stick) | |
| 12:24 | Goal | 1 - 2 | #20 Marta Reke (#3 Karīna Saidova) |
| 17:05 | Goal | 1 - 3 | #47 Elīna Dīce (#26 Anna Mūrniece) |
| 20:00 | End of the period | 1. period | |
| 20:00 | Beginning of the period | 2. period | |
| 27:41 | Penalty | #19 Elīna Štrausa (2 min; blocking of stick) | |
| 35:05 | Penalty | #35 Evija Birkhāne (2 min; obstruction) | |
| 36:57 | Goal (power play) | 1 - 4 | #47 Elīna Dīce (#82 Viktorija Kovaļova) |
| 40:00 | End of the period | 2. period | |
| 40:00 | Beginning of the period | 3. period | |
| 48:45 | Penalty | #69 Katrīna Kate Fībiga (2 min; incorrect hit) | |
| 50:44 | Goal (power play) | 1 - 5 | #3 Karīna Saidova (#47 Elīna Dīce) |
| 52:08 | Goal | 1 - 6 | #20 Marta Reke |
| 52:08 | Goalie change | (FK Ķekava) Goalie - #97 Sintija Bane | |
| 52:55 | Penalty shot | 1 - 6 | (#47 Elīna Dīce) unrealized penalty shot |
| 59:03 | Goal | 2 - 6 | #21 Annija Dārta Dankfelde (#69 Katrīna Kate Fībiga) |
| 60:00 | End of the period | 3. period | |
| 60:00 | Best player | #15 Amanta Muceniece | |
| 60:00 | Best player | #82 Viktorija Kovaļova | |
| 60:00 | Goalie statistics. | #96 Kristīne Kirilova - Goals: 6; Shots on goal: 36; Minutes: 52:08 | |
| 60:00 | Goalie statistics. | #97 Sintija Bane - Goals: 0; Shots on goal: 4; Minutes: 07:52 | |
| 60:00 | Goalie statistics. | #28 Allana Kolosova - Goals: 2; Shots on goal: 25; Minutes: 60:00 | |
| 60:00 | End of the game | 2 - 6 | |
| FK Ķekava | NND/RJTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Period | I period | II period | III period | Total |
|---|---|---|---|---|
| FK Ķekava | 1 (8) | 0 (10) | 1 (7) | 2 (25) |
| NND/RJTC | 3 (14) | 1 (12) | 2 (14) | 6 (40) |
Referees: Rodrigo Petkus, Krists Štelmahers
Spectators: 81