End of the game | ||||
---|---|---|---|---|
![]() Kalsnava/Madona |
7 | ![]() Fināls par 1. vietu 8. may, 2016 14:00 Kuldīga |
8 | ![]() FBK Ādaži |
00:00 | Beginning of the period | 1. period | |
00:00 | Goalie | (Kalsnava/Madona) Goalie - #32 Ričards Daniels Plāte | |
00:00 | Goalie | (FBK Ādaži) Goalie - #44 Dairis Varganovs | |
01:06 | Goal | 1 - 0 | #10 Kristers Orlovs |
01:28 | Goal | 2 - 0 | #20 Renāts Šmats (#10 Kristers Orlovs) |
02:53 | Goal | 3 - 0 | #10 Kristers Orlovs |
04:34 | Goal | 3 - 1 | #12 Krists Saldatenoks (#50 Tomass Kristofers Birstiņš) |
04:51 | Goal | 3 - 2 | #50 Tomass Kristofers Birstiņš |
05:18 | Penalty | #12 Matīss Kalupnieks (2 min; incorrect pushing) | |
06:56 | Goal (box play) | 4 - 2 | #20 Renāts Šmats (#10 Kristers Orlovs) |
11:43 | Goal | 4 - 3 | #50 Tomass Kristofers Birstiņš (#7 Kristofers Kozlovskis) |
12:00 | End of the period | 1. period | |
12:00 | Beginning of the period | 2. period | |
12:07 | Goal | 4 - 4 | #50 Tomass Kristofers Birstiņš |
21:50 | Goal | 4 - 5 | #50 Tomass Kristofers Birstiņš (#12 Krists Saldatenoks) |
24:00 | End of the period | 2. period | |
24:00 | Beginning of the period | 3. period | |
24:00 | Penalty | #8 Kristers Griboniks (2 min; delaying the play) | |
24:13 | Goal (power play) | 4 - 6 | #50 Tomass Kristofers Birstiņš |
24:51 | Goal | 4 - 7 | #50 Tomass Kristofers Birstiņš |
24:51 | Time out | ||
28:05 | Goal | 5 - 7 | #10 Kristers Orlovs |
30:10 | Goal | 5 - 8 | #50 Tomass Kristofers Birstiņš |
31:22 | Goal | 6 - 8 | #20 Renāts Šmats (#10 Kristers Orlovs) |
33:27 | Goal | 7 - 8 | #10 Kristers Orlovs |
33:27 | Time out | (FBK Ādaži) 30 time out seconds | |
35:29 | Goalie leaves net | (Kalsnava/Madona) Goalie leaves net - #32 Ričards Daniels Plāte | |
36:00 | End of the period | 3. period | |
36:00 | Goalie statistics. | #32 Ričards Daniels Plāte - Goals: 8; Shots on goal: 48; Minutes: 36:00 | |
36:00 | Goalie statistics. | #44 Dairis Varganovs - Goals: 7; Shots on goal: 20; Minutes: 36:00 | |
36:00 | End of the game | 7 - 8 |
Kalsnava/Madona | FBK Ādaži | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Period | I period | II period | III period | Total |
---|---|---|---|---|
Kalsnava/Madona | 4 (7) | 0 (2) | 3 (11) | 7 (20) |
FBK Ādaži | 3 (16) | 2 (14) | 3 (18) | 8 (48) |
Referees: Imants Vīnkalns, Kaspars Kristapsons
Spectators: 50